Property Features
| Property Details - Single Family |
| MLS # | 1646916 | Sold Price | $319,550 |
Listing Provided By: Stark Company Realtors |
||||||||||||||||
| Address | 2246 Monroe St | |||||||||||||||||||
| City | Madison | County | Dane | |||||||||||||||||
| Zip | 53711 | Est. Age | 85 | |||||||||||||||||
| Building Style | Cape Cod, Colonial, Transitional, Tudor | Building Type | 1 1/2 story | |||||||||||||||||
| Subdivision | N/A | |||||||||||||||||||
| Tot. Fin. SqFt | 1737 | Bedrooms | 3 | |||||||||||||||||
| Garage | 1 car, Detached, Heated | Bathrooms |
|
|||||||||||||||||
| Lot Size | Under 1/2 acre | |||||||||||||||||||
| Click Here For More Details | ||||||||||||||||||||
|
||||||||||||||||||||
|

















