Property Features
| Property Details - Single Family |
| MLS # | 1645808 | Sold Price | $335,000 |
Listing Provided By: Stark Company Realtors |
||||||||||||||||
| Address | 749 Marlow Bay Dr | |||||||||||||||||||
| City | Verona | County | Dane | |||||||||||||||||
| Zip | 53593 | Est. Age | 0 | |||||||||||||||||
| Building Style | Prairie/Craftsman, Transitional | Building Type | 2 story, Under construction | |||||||||||||||||
| Subdivision | Hawthorne Hills | |||||||||||||||||||
| Tot. Fin. SqFt | 2400 | Bedrooms | 4 | |||||||||||||||||
| Garage | 2 car, Attached, Opener inc. | Bathrooms |
|
|||||||||||||||||
| Lot Size | Under 1/2 acre | |||||||||||||||||||
| Click Here For More Details | ||||||||||||||||||||
|
||||||||||||||||||||
|














